<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Stock Trading Tips &#124; Advice for Stock Traders</title>
	<link>http://www.stocktradingposts.com</link>
	<description>Stock Trading Posts features advice for stock traders, day trading tips, and more.</description>
	<lastBuildDate>Tue, 16 Dec 2008 12:13:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>This is getting nuts</title>
		<description>I'm talking to you.  Sometimes I feel like I'm saying that to you. When I send out an email it is a one way conversation in which I'm  always talking to you and I can't hear you talk back to me.  It is  kinda nuts.  ...</description>
		<link>http://www.stocktradingposts.com/this-is-getting-nuts/</link>
			</item>
	<item>
		<title>What&#8217;s my trading method?</title>
		<description>Link: http://www.nicolasdarvas.orgHi Trader,Would you like to know what my trading method is based on? In short, I use the Nicolas Darvas box method combined with water tight money management rules. If you're interested to see Darvas' actual entry rules a good friend of mine recently contacted the copyright owner of ...</description>
		<link>http://www.stocktradingposts.com/whats-my-trading-method/</link>
			</item>
	<item>
		<title>A legal contract with God? (LESSON #17)</title>
		<description>ERIC'S TIPS Lesson #17 December 17, 2008"You need to FEED your Hi Trader, In the previous lesson, we talked about motivation. More specifically, we talked about the need for long term, intrinsic motivation, and about how it should correlate with your overall vision. I talked about how you need to ...</description>
		<link>http://www.stocktradingposts.com/a-legal-contract-with-god-lesson-17/</link>
			</item>
	<item>
		<title>Here is an Effective Entry Setup!</title>
		<description>Hey Trader,Today, I want to talk about a setup that I learned from a professional day trader.  I call it a 30-minute entry setup.It?s a simple method for taking low risk positions intraday in stocks that have the potential to move explosively and has opened higher than the previous ...</description>
		<link>http://www.stocktradingposts.com/here-is-an-effective-entry-setup/</link>
			</item>
	<item>
		<title>Trader, Your Genie Journal</title>
		<description>Hi TraderWelcome to your second issue of "The Genie Journal".In this issue we cover the topic:"But What if I Lose on My First Trade? "If this happens to you, and let's  face it, it is quite possible, what do you do?Well, we would never tell you what to do ...</description>
		<link>http://www.stocktradingposts.com/trader-your-genie-journal-2/</link>
			</item>
	<item>
		<title>Final Chance To Get The Discount&#8230;.</title>
		<description>Subject: Offer Extended for Last 4 Days...Hi Trader,If you remember, 7 days ago, I've given you an offer and decided to sell "Secrets of Successful Traders" EBook at a discounted price of $37.Trust me, orders have been coming in steadily but we cannot sell this proven, easy to follow and ...</description>
		<link>http://www.stocktradingposts.com/final-chance-to-get-the-discount/</link>
			</item>
	<item>
		<title>Only 61 more Forex traders&#8230; or 24 hours</title>
		<description>Hi Traders,Last week, I alerted you to the release of the step-by-step Forex Income Engine course that's totally taken the Forex trading community by storm.Well, if you've checked the website lately, then you know that only 61 copies of the course remain and the enrollment page will be expiring on ...</description>
		<link>http://www.stocktradingposts.com/only-61-more-forex-traders-or-24-hours/</link>
			</item>
	<item>
		<title>Close RUT IC initiated on 19 Nov - Analysis</title>
		<description>15 Dec 2008RUT (Russell 2000 Index) Iron Condor initiated on 19 Nov 2008Trade SummaryRUT at 455.60 (-12.90) 3 days to Dec expiration.Buy RUT Dec 540 Call Sell RUT Dec 550 Call Buy RUT Dec 340 Put Sell RUT Dec 330 PutFor a net price of $0.15-0.18 Debit or better. Profit ...</description>
		<link>http://www.stocktradingposts.com/close-rut-ic-initiated-on-19-nov-analysis/</link>
			</item>
	<item>
		<title>Close RUT IC initiated on 19 Nov</title>
		<description> 	15 Dec 2008RUT (Russell 2000 Index) Iron Condor initiated on 19 Nov 2008Trade SummaryRUT at 455.60 (-12.90) 3 days to Dec expiration.Buy RUT Dec 540 Call Sell RUT Dec 550 Call Buy RUT Dec 340 Put Sell RUT Dec 330 PutFor a net price of $0.15-0.18 Debit or better. ...</description>
		<link>http://www.stocktradingposts.com/close-rut-ic-initiated-on-19-nov/</link>
			</item>
	<item>
		<title>Voyant Puts a Game-Changer in the Lineup</title>
		<description> If you are reading this message in plaintext or if you have an AOL address you must click on this link: http://www.smallcapnetwork.com/archive/listserv/20 081215-1.html and wait for a web page to automatically open up to properly read this newsletter.            ...</description>
		<link>http://www.stocktradingposts.com/voyant-puts-a-game-changer-in-the-lineup/</link>
			</item>
	<item>
		<title>Using Stop Loss Orders and Mental Toughness in this Market</title>
		<description>I just posted an important article about using stop loss orders in this market environment.  I just read a book in which the author says they are dangerous to use, because they will just shake you out of your positions.I answer his argument and a few readers questions right ...</description>
		<link>http://www.stocktradingposts.com/using-stop-loss-orders-and-mental-toughness-in-this-market/</link>
			</item>
	<item>
		<title>Where&#8217;s My Certificate?!</title>
		<description> NOTE: Knowing the ins and outs of the stock market isn't  always enough to become a successful investor.  If you want to know all of my secrets (especially the "hidden in plain  sight" ones), then go and read THIS:http://www.independentvalueinvestor .com/MultiplyYourMoney.htmlTra der,In the next edition of the ...</description>
		<link>http://www.stocktradingposts.com/wheres-my-certificate/</link>
			</item>
	<item>
		<title>How to stay motivated! (LESSON #16)</title>
		<description>ERIC'S TIPS Lesson #16 December 16, 2008"How to stay motivated..."Hi Trader, In the previous lessons, we've talked about getting a vision for your business, setting goals, and creating a business plan. However, all the effort you've put into building the foundation of your business will be for nothing unless you ...</description>
		<link>http://www.stocktradingposts.com/how-to-stay-motivated-lesson-16/</link>
			</item>
	<item>
		<title>Trader, A Trend Reversal Pattern</title>
		<description>Hey Trader,I want to share with you a simple pattern to watch for that reveals a possible trend reversal.Let?s say that on Day #1, for example, price opens within the first 10% of that day?s final range and thru the course of the day price then declines and closes within ...</description>
		<link>http://www.stocktradingposts.com/trader-a-trend-reversal-pattern/</link>
			</item>
	<item>
		<title>10000 Elephants Stock Picks for Week of Dec 15, 2008</title>
		<description>Hi Trader,Buy signals are on for the following stocks.  Be sure to use our 10000 Elephants Trading Strategy to trade these stocks. Aecom Technology Corporation (ACM) Aspen Insurance Holdings Limited (AHL) Citrix Systems, Inc. (CTXS) China Life Insurance Co., Limited (Hong Kong) ADR (LFC) McDonald's Corporation (MCD) Newmont Mining ...</description>
		<link>http://www.stocktradingposts.com/10000-elephants-stock-picks-for-week-of-dec-15-2008/</link>
			</item>
	<item>
		<title>Hi Trader, Here&#8217;s your eighth lesson</title>
		<description>     Here is your eighth lesson in the Email   mini course "Secrets of Trading!"   - Exact Entry Points     Hi Trader  This lesson is very special as it is in video   format. I am going to ...</description>
		<link>http://www.stocktradingposts.com/hi-trader-heres-your-eighth-lesson/</link>
			</item>
	<item>
		<title>Trader, What&#8217;s the Catch? Portfolio Heat - Your Weekly Wrap Ready to Download Now</title>
		<description> Dear Trader,1)"What's the Catch?"We've had a mixed response to our Special "3 Xmas Gifts Bonus offer" - Many have grabbed the opportunity, but a few skeptics have asked me "So Jim, what's the catch?""Why are you giving away a Free Welcome package to new Newsletter Members worth $224 - ...</description>
		<link>http://www.stocktradingposts.com/trader-whats-the-catch-portfolio-heat-your-weekly-wrap-ready-to-download-now/</link>
			</item>
	<item>
		<title>The Forex Avenger&#8230;</title>
		<description>      Hi Traders,It seems like the Forex Avenger system is the only thing  traders are talking about right now.   This doesn't surprise me because this really is a great system. I also found a couple of videos with  live trades using ...</description>
		<link>http://www.stocktradingposts.com/the-forex-avenger/</link>
			</item>
	<item>
		<title>Trader, Secrets of Successful Traders&#8230;</title>
		<description>Hi Trader,Entering the stock trading industry can be described as entering a war zone. Without the proper tools, scouting devices, ammunition and strategy, your chances for success are small.In fact 90% of the traders FAIL to make money from the stock market.I know that you must be searching for a ...</description>
		<link>http://www.stocktradingposts.com/trader-secrets-of-successful-traders/</link>
			</item>
	<item>
		<title>Spotting Accumulation and Distribution</title>
		<description>Hey Trader,Check out my latest article on how to spot accumulation and distribution in the markets.Alot of traders and investors don't understand the impact of several accumulation days or distribution days on the overall markets like the S &#38; P 500.Knowing how follow these days and over what time periods ...</description>
		<link>http://www.stocktradingposts.com/spotting-accumulation-and-distribution/</link>
			</item>
</channel>
</rss>
